Donations are accepted for Maa Tarini Thakurani Temple Trust through
 a)  Hundi Installed at Temple Premises & Ghatgaon Bus Stand.
 b)  Money order to  Maa Tarini Thakurani Temple Trust  At/PO-Ghatgaon,District-Keonjhar-758027
c) Bank Draft  A/C Payee Cheque  in favour  of " MAA TARINI THAKURANI ".
e) Deposit in all branches of Odisha Gramya Bank A/C No. 204310110000244 (IFSC Code:- BKID0BAITGB)
f) Deposit in all branches of  State Bank of India, Ghatagaon         A/c no.-  30910440740 (IFSC Code:-SBIN0012073)
g) Deposit in all branches of Bank of India , Tarini Temple Branch A/c no.:-540510100000001(IFSC Code:-BKID0005405)
h) Keonjhar Central Co-operative Bank, Ghatagaon A/c No.  007053000008
i) ICICI BANK, Account Number - 829901000026 A/c No.  007053000008(IfSC Code : ICIC0008299)
Donations received from Hundi and Ticket Counter
Donations in shape of Cash and ornaments are donated by the devotees through the Hundis installed in the Temple premises.
Also Gold and Silver ornaments are donated through the Bhoga Mahasul Ticket Counter of the Temple Trust. Hundis are opened 
    twice in each month
and counted in the presence of Trust Board Members Endowment Staff, 
    Police and Temple Employees  in the Temple premises.
The Donations received from Hundi and ornaments received by the Ticket Counter 
    (During Previous month) are given here :
 LIST OF ESTEEMED DONORS
  
    
      
        
          | Sl.No. | Name of the Donor | Donation Type | 
        
          | 1. | Keonjhar Dist. Truck Owners Association, Keonjhar | Construction of Kalyan  Mandap | 
        
          | 2. | S.R.RUNGTA , Barbil, Keonjhar | Drinking Water Project | 
        
          | 3. | Maheswari Brothers, Hyderabad | Street light | 
        
          | 4. | M R K More, Karnataka. | Installation of Computers | 
        
          | 5. | Radheshyam Agarwalla, Barbil, Keonjhar. | CCTV System | 
      
    
  
	 
  List of Donors donated through our bankers for different Puja
  
  
   	
 
 
    
      
        
          | Date of Counting | Cash Received in Rupees | Gold Ornaments Received in Grams | Silver Ornaments Received in Grams | 
        
          | 17/07/2012 | 9, 21,141.00 | 67.520 | 756.120 | 
        
          | 17/08/2012 | 8, 77,356.00 | 28.460 | 753.740 | 
        
          | 17/09/2012 | 5,74,946.00 | 74.930 | 861.830 | 
        
          | 17/10/2012 | 8,61,731.00 | 42.810 | 841.870 | 
        
          | 17/11/2012 | 10,84,220.00 | 52.880 | 1558.290 | 
        
          | 18/12/2012 | 10,22,126.00 | 100.000 | 569.740 | 
        
          | 18/01/2013 | 15,64,517.00 | 166.850 | 1196.630 | 
        
          | 17/05/2013 | 8,38,231.00 | 56.660 | 1049.450 | 
        
          | 17.06.2013 | 11,22,120.00 | 125.24 | 1149.99 | 
        
          | 19.07.2013 | 9,28,214.00 | 73.9 | 1035.3 | 
        
          | 17.08.2013 | 777114 | 36.36 | 814.3 | 
        
          | 17.09.2013 | 6,37,596.00 | 54.5 | 856.98 | 
        
          | 17.10.2013 | 7,26,357.00 
 | 36.060 | 2038.480 | 
      
    
    
      
        
        
        
      
      
        
          | 18.11.2013 | 8,34,438.00 | 66.530 | 858.970 | 
        
          | 17.12.2013 | 7,58,199.00 | 42.640 | 641.410 | 
        
          | 17.01.2014 | 16,56,084.00 | 57.770 | 1454.080 | 
        
          | 17.02.2014 | 11,89,592.00 | 117.680 | 1216.540 | 
        
          | 18.03.2014 | 9,37,067.00 | 98.220 | 539.630 | 
        
          | 23.04.2014 | 13,02,771.00 | 116.650 | 2481.380 | 
        
          | 24.05.2014 | 10,22,062.00 | 128.330 | 953.820 | 
        
          | 19.06.2014 | 11,21,369.00 | 141.130 | 1913.080 | 
        
          | 17.07.2014 | 8,60,628.00 | 46.915 | 775.450 | 
        
          | 20.08.2014 | 8,17,372.00 | 41.680 | 450.640 | 
        
          | 18.09.2014 | 6,10,285.00 | 24.690 | 608.100 | 
        
          | 17.10.2014 | 9,37,591.00 | 82.490 | 2248.870 | 
        
          | 17.11.2014 | 11,31,607.00 | 90.040 | 1266.200 | 
        
          | 17.12.2014 | 9,98,636.00 | 58.580 | 89.620 | 
        
          | 17.01.2015 | 16,69,740.00 | 102.500 | 796.310 | 
        
          | 19.02.2015 | 12,04,948.00 | 73.310 | 1062.900 | 
        
          | 30.03.2015 | 11,82,437.00 | 112.770 | 2821.240 | 
        
          | 17.04.2015 | 8,55,913.00 | 44.320 | 419.230 | 
        
          | 19.05.2015 | 11,34,420.00 | 54.590 | 1222.380 | 
        
          | 19.06.2015 | 13,24,347.00 | 153.660 | 1537.420 | 
        
          | 01.07.2015 | 4,70,662.00 | 16.100 | 372.200 | 
        
          | 15.07.2015 | 4,44,622.00 | 22.770 | 694.770 | 
        
          | 31.07.2015 | 4,41,505.00 | 33.130 | 360.670 | 
        
          | 17.08.2015 | 7,83,486.00 | 23.260 | 988.910 | 
        
          | 01.09.2015 | 4,09,976.00 | 10.180 | 199.890 | 
        
          | 21.09.2015 | 4,39,329.00 | 26.490 | 249.030 | 
        
          | 03.10.2015 | 2,95,326.00 | 45.620 | 179.300 | 
        
          | 16.10.2015 | 2,90,388.00 | 23.500 | 407.850 | 
        
          | 02.11.2015 | 8,02,420.00 | 81.090 | 1063.060 | 
        
          | 17.11.2015 | 5,40,815.00 | 37.150 | 785.320 | 
        
          | 30.11.2015 | 4,72,073.00 | 30.700 | 690.690 | 
        
          | 15.12.2015 | 4,58,049.00 | 12.040 | 218.740 | 
        
          | 04.01.2016 | 13,39,865.00 | 47.520 | 1004.990 | 
        
          | 16.01.2016 | 5,58,886.00 | 18.180 | 205.790 | 
        
          | 03.02.2016 | 9,32,476.00 | 33.510 | 793.010 | 
        
          | 22.02.2016 | 9,26,947.00 | 28.630 | 1121.010 | 
      
    
     
  
		
        
    
      
        
          | Date of Counting | Cash Received in Rupees | Gold Ornaments Received in Grams | Silver Ornaments Received in Grams | 
        
          | 17/07/2012 | 9, 21,141.00 | 67.520 | 756.120 | 
        
          | 17/08/2012 | 8, 77,356.00 | 28.460 | 753.740 | 
        
          | 17/09/2012 | 5,74,946.00 | 74.930 | 861.830 | 
        
          | 17/10/2012 | 8,61,731.00 | 42.810 | 841.870 | 
        
          | 17/11/2012 | 10,84,220.00 | 52.880 | 1558.290 | 
        
          | 18/12/2012 | 10,22,126.00 | 100.000 | 569.740 | 
        
          | 18/01/2013 | 15,64,517.00 | 166.850 | 1196.630 | 
        
          | 17/05/2013 | 8,38,231.00 | 56.660 | 1049.450 | 
        
          | 17.06.2013 | 11,22,120.00 | 125.24 | 1149.99 | 
        
          | 19.07.2013 | 9,28,214.00 | 73.9 | 1035.3 | 
        
          | 17.08.2013 | 777114 | 36.36 | 814.3 | 
        
          | 17.09.2013 | 6,37,596.00 | 54.5 | 856.98 | 
        
          | 17.10.2013 | 7,26,357.00 
 | 36.060 | 2038.480 | 
      
    
    
      
        
        
        
      
      
        
          | 18.11.2013 | 8,34,438.00 | 66.530 | 858.970 | 
        
          | 17.12.2013 | 7,58,199.00 | 42.640 | 641.410 | 
        
          | 17.01.2014 | 16,56,084.00 | 57.770 | 1454.080 | 
        
          | 17.02.2014 | 11,89,592.00 | 117.680 | 1216.540 | 
        
          | 18.03.2014 | 9,37,067.00 | 98.220 | 539.630 | 
        
          | 23.04.2014 | 13,02,771.00 | 116.650 | 2481.380 | 
        
          | 24.05.2014 | 10,22,062.00 | 128.330 | 953.820 | 
        
          | 19.06.2014 | 11,21,369.00 | 141.130 | 1913.080 | 
        
          | 17.07.2014 | 8,60,628.00 | 46.915 | 775.450 | 
        
          | 20.08.2014 | 8,17,372.00 | 41.680 | 450.640 | 
        
          | 18.09.2014 | 6,10,285.00 | 24.690 | 608.100 | 
        
          | 17.10.2014 | 9,37,591.00 | 82.490 | 2248.870 | 
        
          | 17.11.2014 | 11,31,607.00 | 90.040 | 1266.200 | 
        
          | 17.12.2014 | 9,98,636.00 | 58.580 | 89.620 | 
        
          | 17.01.2015 | 16,69,740.00 | 102.500 | 796.310 | 
        
          | 19.02.2015 | 12,04,948.00 | 73.310 | 1062.900 | 
        
          | 30.03.2015 | 11,82,437.00 | 112.770 | 2821.240 | 
        
          | 17.04.2015 | 8,55,913.00 | 44.320 | 419.230 | 
        
          | 19.05.2015 | 11,34,420.00 | 54.590 | 1222.380 | 
        
          | 19.06.2015 | 13,24,347.00 | 153.660 | 1537.420 | 
        
          | 01.07.2015 | 4,70,662.00 | 16.100 | 372.200 | 
        
          | 15.07.2015 | 4,44,622.00 | 22.770 | 694.770 | 
        
          | 31.07.2015 | 4,41,505.00 | 33.130 | 360.670 | 
        
          | 17.08.2015 | 7,83,486.00 | 23.260 | 988.910 | 
        
          | 01.09.2015 | 4,09,976.00 | 10.180 | 199.890 | 
        
          | 21.09.2015 | 4,39,329.00 | 26.490 | 249.030 | 
        
          | 03.10.2015 | 2,95,326.00 | 45.620 | 179.300 | 
        
          | 16.10.2015 | 2,90,388.00 | 23.500 | 407.850 | 
        
          | 02.11.2015 | 8,02,420.00 | 81.090 | 1063.060 | 
        
          | 17.11.2015 | 5,40,815.00 | 37.150 | 785.320 | 
        
          | 30.11.2015 | 4,72,073.00 | 30.700 | 690.690 | 
        
          | 15.12.2015 | 4,58,049.00 | 12.040 | 218.740 | 
        
          | 04.01.2016 | 13,39,865.00 | 47.520 | 1004.990 | 
        
          | 16.01.2016 | 5,58,886.00 | 18.180 | 205.790 | 
        
          | 03.02.2016 | 9,32,476.00 | 33.510 | 793.010 | 
        
          | 22.02.2016 | 9,26,947.00 | 28.630 | 1121.010 |